
ClearView℠
Identify support risks and make maintenance strategy recommendations with ClearView
Extend your hardware asset lifecycle with a third-party maintenance strategy.
Curvature is recognized as a global top performer for independent support for IBM storage platforms. Our storage maintenance provides comprehensive break/fix support, software problem determination, and call-home monitoring. Optional break/fix software support and configuration advice are available.
Manufacturer |
Family |
Platform |
---|---|---|
IBM | ESS Shark | 2105-F20, 2105-750, 2105-800, AMS2100, AMS2300, AMS2500 |
IBM | DS3200 | 1726-21X,1726-22X, 1726-22T, 1726-21E, 1726-22E |
IBM | DS3300 | 1726-32T, 1726-31X, 1726-32X |
IBM | DS3400 | 1726-41X, 1726-42X, 1726-42T, 1726-41E, 1726-42E, 1726-41S, 1726-42S |
IBM | DS3512 | 1746-A2D, 1746-A2S,1746-C2A |
IBM | DS3524 | 1746-A4D, 1746-A4S, 1746-C4A, 1746-E4A |
IBM | EXP3512 | 1746-A2E, 1746-E2A, 1746-A4E |
IBM | DS4000 | EXP700 1740-1RU, EXP700 1740-1RX, EXP710 1740-71J, EXP710 1740-710 |
IBM | DS4100 | 1724-100 |
IBM | DS4200 | 1814-7VA |
IBM | DS4300 | 1722-6LU, 1722-60U |
IBM | DS4400 | 1742-1RU |
IBM | DS4500 | 1742-90U |
IBM | DS4700 | 1814-70A, 1814-70S, 1814-72A, 1814-72S |
IBM | DS4800 | 1742-1RU, 1815-80A, 1815-82A, 1815-82H, 1815-84A, 1815-84H, 1815-88A |
IBM | DS5100 | 1818-51A |
IBM | DS5300 | 1818-53A |
IBM | EXP5000 | 1818-D1A |
IBM | DS5020 | 1814-20A |
IBM | EXP520 | 1814-52A |
IBM | DS6800 | 1750-511, 1750-EX1, 1750-522, 1750-EX2 |
IBM | DS8100 | 2107 or 242x-931 |
IBM | DS8300 | 2107 or 242x-932 |
IBM | DS8700 | 2424-941, Expansion Unit 2424-94E |
IBM | DS8800 | 2424-951, Expansion Unit 2424-95E |
IBM | Tape Storage Platform | 3480-A11, 3480-B11, 3480-A22, 3480-B22, 3490-B02, 3490-B04, 3490-B20, 3490-B40, 3490-C1A, 3490-C10, 3490-C11, 3490-C2A, 3490-C22, 3490-D32, 3490-D41, 3490-D42, 3490-E01, 3490-E11, 3490-FC0, 3490-F00, 3490-F01, 3490-F1A, 3490-F11, 3590-B1A, 3590-B11, 3590-E1A, 3590-H1A, 3590-H11, 3592-J1A, 3592-E05, 3592-E06/EU6, 3592-E07, 3580-LTO-1 & LTO-2 (All), 3588-LTO-3 (All), 3588-LTO-4 (All), 3588-LTO-5 (All), 3588-LTO-6 (All), 3570-All, 3422-A01 |
IBM | Tape Controller Platform | 3490-A01, 3490-A02, 3490-A10, 3490-A20, 3590-A00, 3590-A50, 3590-A60, 3592-J70, 3592-C06, 3592-TSSC, 3592-TSMC, 3592-MC, 3576-L5B, 3576-E9U, 3577-L5U, 3575-L06, 3575-L12, 3575-L18, 3575-L24, 3575-L32 |
IBM | Tape Library Platform | 3494, 3581, 3582, 3583, 3573, 3584, 3953-L05 |
IBM | VTS Platform | 3494-B16, 3494-B18, 3494-10, 3494-20, 3957 |
IBM | Library Frame Platform | 3952-F05, 3953-F05 |
IBM | XIV GEN2 | 2810-A14, 2812-A14 |
IBM | XIV GEN3 | 2810-114, 2810-214, 2812-114, 2812-214 |
IBM | V7000 | 2076-112, 2076-212, 2076-124, 2076-224, 2076-312, 2076-324 |
IBM | V5000 | 2077-12C, 2077-12E, 2077-24C, 2077-24E, 2078-12C, 2078-12E, 2078-24C, 2078-24E |
IBM | V3700 | 2072-L2C, 2072-LEU, 2072-S2C, 2072-SEU, 2072-T2C, 2072-TEU |
IBM | SAN | 2498-B24, N/A, 2109-S16, 3534-F08, 2109-F16, 2109-F32, 2005-B32, 2005-B64, 2005-B16, 2005-B5K, 2498-B40, 2498-F24, 2499-F482499-F96, 2498-R06, 2498-R42, 2109-M12, 2109-M14, 2109-M48, 2499-384, 2499-192, 2499-816, 2499-416, 2026-212, 2026-416, 2026-224, 2026-432, 2031-016, 2031-216, 2027-232, 2032-064, 2027-140, 2027-256 |
Identify support risks and make maintenance strategy recommendations with ClearView
Track service activity and make contract management simple.
Decrease IT involvement by using Curvature’s automated event management system to process hardware notifications and fixes.
Yes, with certain manufacturers. Our engineering team is composed of former manufacturer engineers who have found a home with us.
No. Firmware is the intellectual property of the manufacturer. We will gladly perform a ClearView analysis of an estate to identify risks so customers can determine if firmware updates are needed.
Yes. We utilize original parts, with manufacturer model and firmware. We do not alter or replace parts with non-original components.
Yes. Our service centers are stocking locations where we stock high-failure components locally.
Our onsite response service level includes a qualified field engineer with the appropriate tools to begin remediation.
Yes. If it is a product we support, then the warranty status does not matter. We have an aggressive pricing structure — 50% lower.
With some exception, you may no longer have access to firmware updates. But by partnering with us, you will lose the high cost and headaches associated with following the manufacturer’s timelines.